Fashion, Clothing & Needfull Tools
Clothing & Fashion
| Beschreibung | Costs | Beschreibung | Costs |
| ICON Amerika Leather Clothing | 60-500 | Leisurewear | |
| Eji of Japan Clothing | 50-500 | Eji Bodysuit (+1 W&S) | 250 |
| Body Line Tattoo | 50-100 | N.C. Rangers Offical Sportswear (+1 W&S) | 400 |
| Travel Kit (5kg) | 150 | Urban Flash | |
| Shower-in-a-can | 5 | London Mist Transparent Raincoat | 360 |
| Phoney Cyberware | Alex of Milan Illumi Strips Jacket (+2 W&S) | 440 | |
| Chipware Socket | 100 | High Fashion | |
| Interface plugs | 50 | HiFacs Angora & Fiberoptic Hat (+3 W&S) | 250 |
| Optics Chrome, Gold, Black | 30 | Leopolds Reacti-mesh Cape (+2 W&S) | 900 |
| Optics Glow, Target | 50 | Specialised Clothing | |
| Optics Hologram | 80 | Designer Skinmask | 60 |
| Generic | ‘Lano’-Coveralls (SP 14)) | 1600 | |
| Uniware Shorts Ensemble & Cap | 90 | Kevlar Backpack (10/18 SP, 5/2kg,) | 150/250 |
| Ponco Bodysuit-Blouse Ensemble (+1 W&S) | 190 |
Tools
| Beschreibung | Costs | Beschreibung | Costs |
| Basic Tool Kit (1kg) | 500 | ||
| ‘Farinata’ Tech Toll Kit (+1 W&S) | 360 | ||
| Techscanner | 600 | ||
| Electronic Tool Kit | 150 | ||
| Flashlight | 10 | ||
| Glowsticks (red, green, blue, 6h) | 3 | ||
| Super String synthetic cable (per m) | 9 | ||
| Biotechnica Environment Analyser (20h, 5kg) | 180 | ||
| Magnagripp Magnetic Grapples (100m, winch) | 90 | ||
Survival Gear
| Beschreibung | Costs | Beschreibung | Costs |
| Water Purifier (95% rel., 2 days power) | 30 | ||
| Water Purification Kit (Personal) | 50 | ||
| All-Weather Firestarter | 8 | ||
| DataTel Mapmaker (1kg) | 500 | ||
| Climbing Spikes (+2 Climb) | 110 | ||
| Air Mask | 26 | ||
| Filter Mask (Filters 3eb) | 35 | ||
| Gas Mask (Filters 10 eb) | 50 | ||
| Immersion Heater (12 Uses) | 40 | ||
